Description
From the manufacturer




5G Enabled, Unlocked | ✓ | ✓ | ✓ | ✓ | ✓ |
---|---|---|---|---|---|
Screen | LCD, 120hz, FHD+, 6.7" | AMOLED, 60hz, FHD+, 6.43" | LCD, 90hz, FHD+, 6.49" | AMOLED 120HZ, FHD+, 6.7" | AMOLED 120HZ, QHD+, 6.7" |
CPU | 8-Core Qualcomm Snapdragon 695 5G (6 nm), Adreno 619 | 8-Core Qualcomm Snapdragon 695 5G (6 nm), Adreno 619 | 8-Core Qualcomm Snapdragon 480 5G (8 nm), Adreno 619 | 8-Core Qualcomm Snapdragon 8+ Gen 1 (4 nm), Adreno 730 | 8-Core Qualcomm Snapdragon 8 Gen 2, Adreno 740 |
Rear Camera | 108MP+2MP+2MP | 64MP+2MP+2MP | 13MP + 2MP + 2MP | 50MP +8MP + 2MP | 50MP + 48MP + 32MP |
Front Camera | 16 MP, f/2.4 | 16 MP, f/2.4 | 16 MP, f/2.1 | 16 MP, f/2.4 | 16 MP, f/2.5 |
Battery | 5000mAh | 4500mAh | 5000mAh | 4800mAh | 5000mAh |
Fast Charging | 50W (Charger In Box) | 33W (Charger In Box) | 18W (Charger In Box) | 125W (Charger In Box) | 80W (Charger In Box) |
Maximum RAM, Internal and Expandable Storage | 8GB RAM + 128GB + (Up To) 512GB SD Storage | 6GB RAM + 128GB + (Up To) 512GB SD Storage | 4GB RAM + 64GB + (Up To) 256GB SD Storage | 16GB RAM + 256GB | 16GB RAM + 256GB |
Fingerprint Reader | Side button | Under Display | Side button | Under Display | Under Display |
Release Date | June, 2023 | April, 2022 | June, 2021 | August 2022 | February 2023 |
Important information
To report an issue with this product, click here.
Reviews
There are no reviews yet.