Description
From the manufacturer




Ideal for | Secure, mobile internet connection. Use on-the-go, at home, or while traveling | Secure, mobile internet connection. Use on-the-go, at home, or while traveling | Secure, mobile internet connection. Use for business on-the-go, at home, or for personal travel | Improving performance in areas with low 4G/5G signal strength, indoors and outdoors (compatible with MR6150) | Compact and rechargeable backup battery for your MR6150 (M6) Mobile Hotspot |
---|---|---|---|---|---|
Home or Business Use | Primary or backup internet connection at home, ideal for areas with poor internet service or coverage | Primary or backup internet connection at home, ideal for areas with poor internet service or coverage | Primary or backup internet connection at work or home, ideal for areas with poor internet service or coverage, even in crowded, outdoor areas | ||
Band | 4G LTE | 5G Sub-6, 4G LTE | 5G mmWave, Sub-6, 4G LTE | ||
WiFi Speed | WiFi 5, up to 150Mbps | WiFi 6, up to 3.6Gbps | WiFi 6E, up to 3.6Gbps | ||
# of Devices | Up to 20 | Up to 32 | Up to 32 | ||
Wired Ports | 1Gbps (Ethernet) | 5Gbps (USB), 1Gbps (Ethernet) | 5Gbps (USB), 2.5Gbps (Ethernet) | ||
LCD Touchscreen | 2.4” | 2.4” | 2.8” | ||
SIM card | Micro SIM | Nano SIM | Nano SIM | ||
Carriers and Speed | Unlocked, certified with AT&T and T-Mobile. Compatible with Google Fi. Supports any carrier plan up to 1Gbps | Unlocked, certified with AT&T, T-Mobile and Verizon. Compatible with Google Fi. Supports any carrier plan up to 2.5Gbps | Unlocked, certified with AT&T, T-Mobile and Verizon. Compatible with other major carriers. Supports any carrier plan up to 8Gbps | ||
International Roaming | No | No | 125+ countries |
Important information
To report an issue with this product, click here.
Reviews
There are no reviews yet.